Proton Therapy Worldwide
As of today, about 55'000 patients around the world have been treated with protons and heavier charged particles at 28 treatment centers.
There are currently 10 hospital-based proton therapy centers in operation around the world and 15 more are being built or are near completion.
There are a number of suggestions for setting up such centers in all industrialized countries, so we can assume that proton therapy will be widespread in the future.
The following lists show sites and projects which are in clinical operation, in construction or planned.
Proton Korea Treating today:
In clinical operation by end of 2010
| Location | Country | Type of Particles | Max. Engergy | In oper. since | C/R* |
| Loma Linda | USA | Protons | 250 MeV | 1990 | C |
| Himac Chiba | JPN | Carbon | 800 MeV/u | 1994 | R |
| NCC, Kashiwa | JPN | Protons | 235 MeV | 1994 | C |
| HIBMC, Hyogo | JPN | Protons | 230 MeV | 2001 | R |
| PMRC, Tsukuba | JPN | Protons | 250 MeV | 2001 | C |
NPTC, MGH, Boston
| USA | Protons | 235 MeV | 2001 | C |
| Shizuoka | JPN | Protons | 235 MeV | 2003 | R |
| MPRI, Bloomington | USA | Protons | 200 MeV | 2004 | C |
| WPTC, Zibo | CHN | Protons | 230 MeV | 2004 | C |
| MD Anderson Houston | USA | Protonen | 250 MeV | 2006 | C |
| FPTI, Jacksonville | USA | Protonen | 230 MeV | 2006 | C |
| NCC, Ilsan | KOR | Protonen | 230 MeV | 2007 | C |
| ProCure, Oklahoma City | USA | Protonen | 230 MeV | 2009 | C |
| RPTC, München | GER | Protonen | 250 MeV | 2009 | C |
| HIT, Heidelberg | GER | Protons, Carbon | 430 MeV/u | 2009 | R |
| UPenn, Philadelphia | USA | Protons | 230 MeV | 2010 | C |
| CNAO, Pavia | ITA | Protons, Carbon | 430 MeV/u | 2010 | R |
| WPE, Essen | GER | Protons | 230 MeV | 2010 | C |
| CPO, Orsay | FRA | Protons | 230 MeV | 2010 | R |
| PTC, Marburg | GER | Protons, Carbon | 430 MeV/u | 2010 | R |
| Gunma, Maebashi | JPN | Protons | 400 MeV/u | 2010 | R |
| HUPBTC, Hampton | USA | Protons | 230 MeV | 2010 | C |
| SJFH, Peking | CHN | Protons | 230 MeV | 2010 | C |
23 Centers / 7 Countries
*C: Priority clinical operation with up to 3‘000 patients per year
*R: Priority research with limited capacity up to 1’200 patients per year
*R: Priority research with limited capacity up to 1’200 patients per year
Construction / planned
| Location | Country | Type of Particles | Max. Engergy | In oper. since | C/R* |
| ATREP, Trento | ITA | Protons | 230 MeV | 2011 | R |
| PMHPTC, Protvino | RUS | Protons | 250 MeV | 2011 | R |
| CGMH, Taipei | TPE | Protons | 230 MeV | 2011 | C |
| PCPTC, Chicago | USA | Protons | 230 MeV | 2011 | R |
| NRoCK, Kiel | GER | Protons, Carbon | 430 MeV/u | 2012 | C |
| PTC Czech, Prag | CZE | Protons | 250 MeV | 2013 | C |
NIPTRC, Chicago
| USA | Protons | 250 MeV | 2013 | C |
| Skandion, Uppsala | SWE | Protons | 250 MeV | 2013 | C |
| PTC Zürichobersee, Galgenen | SUI | Protons | 230 MeV | 2014 | C |
| Universitätsklinikum, Dresden | DE | Protons | 230MeV | 2014 | C |
| HollandPTC, Delft | NED | Protons | 250 MeV | >2013 | C |
| UMCG, Groningen | NED | Protons | 250 MeV | >2013 | R |
| Med-Austron, W-Neustadt | AUT | Protons, Carbon | 400 MeV/u | >2013 | C |
| ProCure Michigan, Detroit | USA | Protons | 230 MeV | >2013 | C |
| ProCure Flordia | USA | Protons | 230 MeV | >2013 | C |
| ProCure, Seattle Washington | USA | Protons | 230 MeV | >2013 | C |
| ProCure, Somerset New Jersey | USA | Protons, Carbon | 230 MeV | >2013 | C |
| iThemba Labs, Cape Town | RSA | Protons | 230 MeV | >2013 | R |
| Swan Hadron, Bern | SUI | Protons | 230 … 250 MeV | >2017 | C |
20 Centers / 11 Countries
*C: Priority clinical operation with up to 3‘000 patients per year
*R: Priority research with limited capacity up to 1’200 patients per year
*R: Priority research with limited capacity up to 1’200 patients per year
No comments:
Post a Comment